Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 400 mg / 100 mg |
Packaging Size | 28 Tablets |
Form | Tablet |
Manufacturer | Cipla Ltd |
Packaging Type | Bottles |
Brand | Hepcvel |
Country of Origin | Made in India |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 400 mg and 100 mg |
Form | Tablet |
Packaging Size | 28 Tablets |
Brand | Myhep All |
Dosage Form | Tablet |
Packaging Type | Bottles |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Form | Tablet |
Manufacturer | Hetero |
Packaging Type | Box |
Strength | Sofosbuvir 400 Mg And Ledipasvir 90 Mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Dosage | Ladipasvir 400 mg And Sofosbuvir 90 mg |
Packaging Size | 28 Tablets |
Form | Tablet |
Brand | Ledviclear |
Usage | Clinical, Hospital |
Product Details:
Dosage | 400 mg |
Packaging Size | 28 Tablets |
Form | Tablet |
Packaging Type | Bottles |
Brand | Hepcinat |
Product Details:
Strength | 90 mg + 400 mg |
Manufacturer | Mylan |
Form | Tablet |
Brand | MyHep LVIR |
Packaging Size | 28 Tablets |
Packaging Type | Bottles |
Product Details:
Strength | 400 mg / 100 mg |
Brand | Sovihep V |
Form | Tablet |
Manufacturer | Zydus Heptiza |
Packaging Size | 28 Tablets |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 28 Tablets |
Form | Tablet |
Manufacturer | Natco |
Packaging Type | Bottles |
Country of Origin | Made in India |
Strength | 400 mg / 100 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Strength | 90mg/400mg |
Packaging Size | 28 Tablets |
Treatment | Hepatitis C |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Ledifos |
Packaging Type | Bottles |
Product Details:
Form | Tablets |
Manufacturer | Zydus Heptiza |
Dosage | 60 mg |
Packaging Type | Box |
Usage | Clinical, Hospital |
Packaging Size | 28 Tablets |
Strength | 400mg |
Product Details:
Brand | Hepcvir-L |
Packaging Size | 28 Tablets |
Dose/Strength | 400 Mg And Ledipasvir 90 Mg |
Usage | Hospital, Personal, Clinical |
Packaging Type | Bottle |
Product Details:
Packaging Size | 28 Tablets |
Strength | 60mg/400mg |
Prescription/Non prescription | Non prescription |
Brand | Hepcinat Plus |
Manufacturer | Nacto |
Form | Tablet |
Product Details:
Strength | Ledipasvir 90 mg And Sofosbuvir 400 mg |
Form | Tablet |
Brand | Ledifos |
Packaging Size | 28 Tablets |
Usage | Clinical, Hospital |
Product Details:
Form | Tablet |
Packaging Type | Bottles |
Usage | Clinical, Hospital, Personal |
Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
Packaging Size | 28 Tablets |
Product Details:
Strength | Sofosbuvir 400 mg And Ledipasvir 90 mg |
Brand | Hepcinat LP |
Manufacturer | Natco |
Form | Tablet |
Packaging Size | 1 x 28 Tablets |
Packaging Type | Bottles |