Our product range includes a wide range of anastrozole tablets, ceritinib capsule, tamoxifen citrate 20 mg tablets, evrolimus tablet certican 0.25, letronat letrozole tablets and geftinat gefitinib 250mg tab.
₹ 110 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Dose | 1 mg |
| Grade Standard | Medicine Grade |
| Packaging Type | Strips |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Grade Standard | Pharma Grade |
| Packaging Type | Strips |
| Brand | Anabrez |
| Strength | 1mg |
| Packaging Size | 5x5 Tablets |
Anastrozole Tablets is used for treating breast cancer in women who have been through menopause, including women with disease progression after tamoxifen therapy.
ANASTROZOLE blocks the production of the hormone estrogen. Some types of breast cancer depend on estrogen to grow, and anastrozole can stop tumor growth by blocking estrogen production. Anastrozole is for the treatment of breast cancer in postmenopausal women only.
₹ 3200 / Box Get Latest Price
| Brand | Spexib |
| Dose Strength | 150 mg |
| Category | Lung Cancer |
| Type | Allopathic |
| Dosage Form | Oral |
| Packaging Type | Strips |
| Packaging Size | 3 x 10 |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Dose/Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | Cytotam |
| Dosage Form | Tablets |
| Packaging Size | 30 Tablets |
₹ 780 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufacturer | Novartis |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Brand | Certican |
| Packaging Size | 6 x 10 |
| Treatment | Cancer |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Brand | Letronat |
| Packaging Size | 3 x 10 Tablets |
| Manufacturer | Natco |
They need to know if you have any of these conditions:
₹ 4500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Manufacturer | Natco |
| Usage | Hospital, Personal |
| Dose | 250 mg |
| Prescription/Non prescription | Prescription |
| No of tablets | 30 Tablets |
| Brand | Geftinat |
| Dosage Form | Tablets |
Dosage:
Overdose:
₹ 1000 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Manufactured By | Natco Ltd |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Brand | Xtane |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 25mg |
| Country of Origin | Made in India |
₹ 4520 / Bottle Get Latest Price
| Strength | 25 mg |
| Manufacturer | Nacto |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Treatment | Anti- Cancer |
| Form | Capsules |
| Country of Origin | Made in India |
| Dosage | 25mg |
| Packaging Type | Bottle |
₹ 2430 / Stripe Get Latest Price
| Dose | 125 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Packaging Size | 1 x 3 Capsules |
| Brand | Aprecap |
| Manufacturer | Onkos |
₹ 3500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Manufacturer | Natco |
| Category | Stomach Cancer, Lung Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Sorafenat |
| Country of Origin | Made in India |
₹ 1500 / Bottle Get Latest Price
| Manufacturer | Cipla |
| Packaging Type | Plastic Bottle |
| Brand | Soranib |
| Packaging Size | 30 Tablet |
| Strength | 200 mg |
Sorafenib is a cancer medication that interferes with the growth and spread of cancer cells in the body. Sorafenib is used to treat liver cancer, thyroid cancer, or a type of kidney cancer called advanced renal cell carcinoma.
Sorafenib may also be used for purposes not listed in this medication guide.
Warning: This is a prescription drug and should be used under proper medical guidance and advice. The information provided here is for general educational purposes only and does not constitute medical or pharmaceutical advice which should be sought from qualified medical and pharmaceutical advisers.
₹ 2000 / Bottle Get Latest Price
| Manufacturer | Cipla |
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Soranib |
| Packaging Size | 30 Tablets |
| Form | Tablet |
₹ 13000 / box Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Tykerb |
| Packaging Size | 70 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Minimum order quantity: 10 box
₹ 233 / Vial Get Latest Price
| Manufacturer | Biochem Pharmaceutical Industries ltd |
| Packaging Size | 1 Vial |
| Brand | Bionase |
| Prescription/Non prescription | Non prescription |
| Strength | 10000 IU |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 36432 / Vial Get Latest Price
| Packaging Size | 4 ml |
| Brand | Abevmy |
| Manufacturer | Mylan |
| Treatment | Anti-Cancer |
| Packaging | Vial |
| Prescription/Non prescription | Non prescription |
₹ 6000 / Vial Get Latest Price
| Manufacturer | Lilly |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Strength | 500 mg |
| Packaging Type | Box |
₹ 2069 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Brand | Sorafenat |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Therapeutic Uses | Liver and Kidney Cancer |
| Strength | 200 mg |
| Packaging Type | Bottle |
₹ 10300 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Strength | 6 mg/ 0.6 ml |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Brand | Pegasta |
| Dosage | 6 mg |
₹ 25000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Box |
₹ 2000 / Stripe Get Latest Price
| Manufacturer | Natco |
| Dose Strength | 100mg |
| Category | Stomach Cancer |
| Brand | Veenat |
| Packaging Size | 120 Capsules |
Imatinib interferes with the growth of some cancer cells. Generic Gleevec is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib may also be used for purposes not listed in this medication guide.
We have been successful in catering to the requirements of our esteemed clients by offering Imatinib Capsules.These Capsules are used to treat a type of blood cancer called Philadelphia chromosome positive. These Capsules are used to treat certain tumors of the stomach and digestive system.
₹ 880 / Vial Get Latest Price
| Packaging | Vial |
| Manufacturer | Fresenius Kabi |
| Strength | 450mg/45 ml |
| Prescription/Non prescription | Non prescription |
| Brand | Kemocarb |
| Packaging Size | 45 ml |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 3000 / piece Get Latest Price
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Dosage | 100 mg |
| Packaging Type | Vial |
Minimum order quantity: 10 piece
₹ 3100 / Unit Get Latest Price
| Manufacturer | Natco |
| Brand | Bendit |
| Packaging | 1 |
| Country of Origin | Made in India |
| Strength | 100 mg |
| Form | Injection |
₹ 7700 / Unit Get Latest Price
| Packaging Size | 28 Capsules |
| Brand | Tasigna |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Therapeutic Uses | Anti-Cancer |
| Strength | 150 mg |
| Country of Origin | Made in India |
₹ 6000 / Box Get Latest Price
| Brand | Veenat |
| Packaging Type | Box |
| Manufacturer | Natco |
| Packaging Size | 3x10 Tablets |
| Usage | Clinical, Hospital |
| Dose | 400 mg |
₹ 3350 / Piece Get Latest Price
| Packaging Size | 25 ml , 50 ml |
| Brand | Oxitoz |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
₹ 42588 / Bottle Get Latest Price
| Manufacturer | Nublexa |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Therapeutic Uses | Liver Cancer |
| Strength | 40 mg |
₹ 1450 / Piece Get Latest Price
| Composition | Gemcitabine |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Therapeutic Uses | Ovarian Cancer |
| Strength | 200 mg |
| Packaging Type | Vial |
₹ 2905 / Piece Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Nacto Pharma |
| Strength | 2 mg |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Brand | Bortenat |
| Treatment | Anti Cancer |
| Packaging Type | Box |
₹ 4500 / Bottle Get Latest Price
| Manufacturer | Natco |
| Packaging Type | Bottles |
| Strength | 2 mg,5 mg |
| Packaging Size | 1x25 Tablets |
| Treatment | Anti cancer (helps in reduce the spreading) |
| Country of Origin | Made in India |
| Brand Name | Alphalan |
| Type | Tablet |
Minimum order quantity: 10 Bottle
₹ 3520 / Bottle Get Latest Price
| Strength (milligram) | 20 mg |
| Category | Brain Tumor |
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 1000 / VIAL Get Latest Price
| Brand | Bortezomib |
| Treatment | Treat multiple myeloma and mantle-cell lymphoma. |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 2 mg/ vial |
Minimum order quantity: 10 VIAL
₹ 120 / VIAL Get Latest Price
| Packaging Type | Box |
| Manufacturer | Cadila Pharmaceutical |
| Brand | Florac |
| Packaging Size | 5 Ampoules Of 10 ml |
| Form of Medicine | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 VIAL
₹ 3000 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Natco Pharma |
| Packaging Size | 30 Tablets |
| Form of Medicine | Tablet |
| Brand | Erlonat |
| Strength | 150 mg |
₹ 19500 / Bottle Get Latest Price
| Brand | Xbira |
| Manufacturer | Cipla |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Strength | 250 mg |
| Packaging Type | Bottle |
Mamta Chaudhari (Customer Support Executive)
Naiom Healthcare Private Limited
Jilha Peth, Near Wani Mangal Karyalaya, 2nd Floor Block, Final Plot No 110/110a
Jalgaon - 425001, Maharashtra, India