Our product range includes a wide range of tamoxifen citrate 20 mg tablets, evrolimus tablet certican 0.25, fluorouracil injection ip 500mg 10ml, letronat letrozole tablets, exemestane 25 mg tablet and anastroz 1 mg tablet.
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Cytotam |
| Usage/Application | Personal |
| Packaging Type | Box |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Dose/Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablets |
| Packaging Size | 30 Tablets |
₹ 780 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Brand | Certican |
| Usage/Application | Hospital |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Novartis |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 6 x 10 |
| Treatment | Cancer |
₹ 120 / VIAL Get Latest Price
| Brand | Flucel |
| Dose | 500 mg |
| Packaging Size | 5 Ampoules Of 10 ml |
| Packaging Type | Box |
| Storage Conditions | Below 30 |
| Manufacturer | Cadila Pharmaceutical |
| Form of Medicine | Injection |
| Pharmacopoeia Standard | IP |
| Composition | Fluorouracil |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 VIAL
₹ 100 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Dosage Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Manufacturer | Natco |
They need to know if you have any of these conditions:
₹ 1000 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Xtane |
| Packaging Size | 30 Tablets |
| Manufactured By | Natco Ltd |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Composition | Exemestane 25 mg |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 25mg |
| Country of Origin | Made in India |
₹ 525 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anastroz 1 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Brand | Anabrez |
| Strength | 1mg |
| Grade Standard | Pharma Grade |
| Packaging Type | Strips |
| Packaging Size | 5x5 Tablets |
Anastrozole Tablets is used for treating breast cancer in women who have been through menopause, including women with disease progression after tamoxifen therapy.
ANASTROZOLE blocks the production of the hormone estrogen. Some types of breast cancer depend on estrogen to grow, and anastrozole can stop tumor growth by blocking estrogen production. Anastrozole is for the treatment of breast cancer in postmenopausal women only.
₹ 110 / Stripe Get Latest Price
| Strength | 1 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Armotraz |
| Packaging Type | Strips |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
| Grade Standard | Medicine Grade |
| Dose | 1 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 10 Tablets |
₹ 25000 / Bottle Get Latest Price
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
| Brand | Abirapro |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Treatment | Anti Cancer |
| Pack Type | Bottle |
| Packaging Type | Box |
₹ 6000 / Box Get Latest Price
| Strength | 400 mg |
| Composition | Imatinib |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Usage | Hospital, Clinical |
| Dose | 400 mg |
₹ 3500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Manufacturer | Natco |
| Category | Stomach Cancer, Lung Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Sorafenat |
| Country of Origin | Made in India |
₹ 1500 / Bottle Get Latest Price
| Manufacturer | Cipla |
| Packaging Type | Plastic Bottle |
| Brand | Soranib |
| Packaging Size | 30 Tablet |
| Strength | 200 mg |
Sorafenib is a cancer medication that interferes with the growth and spread of cancer cells in the body. Sorafenib is used to treat liver cancer, thyroid cancer, or a type of kidney cancer called advanced renal cell carcinoma.
Sorafenib may also be used for purposes not listed in this medication guide.
Warning: This is a prescription drug and should be used under proper medical guidance and advice. The information provided here is for general educational purposes only and does not constitute medical or pharmaceutical advice which should be sought from qualified medical and pharmaceutical advisers.
₹ 3350 / Piece Get Latest Price
| Strength | 100,50 |
| Vial Volume | 25ml,50ml |
| Form | Solution |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Oxitoz |
| Packaging Size | 25 ml , 50 ml |
| Treatment | Anti-Cancer |
₹ 2000 / Bottle Get Latest Price
| Manufacturer | Cipla |
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Soranib |
| Packaging Size | 30 Tablets |
| Form | Tablet |
₹ 13000 / box Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Tykerb |
| Packaging Size | 70 Tablets |
| Form | Tablet |
| Packaging Type | Box |
Minimum order quantity: 10 box
₹ 3200 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Spexib |
| Category | Lung Cancer |
| Dose Strength | 150 mg |
| Packaging Size | 5*10 |
| Form | Capsule |
| Dosage Form | Oral |
| Type | Allopathic |
| Packaging Type | Strips |
₹ 42588 / Bottle Get Latest Price
| Composition | Regorafenib Film Coated |
| Strength | 40 mg |
| Pack Size | 28 Tablets |
| Brand | Regorafenib Bayer |
| Form | Tablet |
| Manufacturer | Nublexa |
| Therapeutic Uses | Liver Cancer |
| Treatment | Anti-Cancer |
₹ 2000 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Veenat |
| Dose Strength | 100mg |
| Category | Stomach Cancer |
| Packaging Size | 120 Capsules |
| Manufacturer | Natco |
Imatinib interferes with the growth of some cancer cells. Generic Gleevec is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib may also be used for purposes not listed in this medication guide.
We have been successful in catering to the requirements of our esteemed clients by offering Imatinib Capsules.These Capsules are used to treat a type of blood cancer called Philadelphia chromosome positive. These Capsules are used to treat certain tumors of the stomach and digestive system.
₹ 3000 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Natco Pharma |
| Packaging Size | 30 Tablets |
| Form of Medicine | Tablet |
| Brand | Erlonat |
| Strength | 150 mg |
₹ 3520 / Bottle Get Latest Price
| Strength (milligram) | 20 mg |
| Category | Brain Tumor |
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 880 / Vial Get Latest Price
| Standard | BP |
| Brand | Kemocarb |
| Strength | 450mg/45 ml |
| Packaging | Vial |
| Treatment | Anti-Cancer |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 45 ml |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 6000 / Vial Get Latest Price
| Manufacturer | Lilly |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Strength | 500 mg |
| Packaging Type | Box |
₹ 2069 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Brand | Sorafenat |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Therapeutic Uses | Liver and Kidney Cancer |
| Strength | 200 mg |
| Packaging Type | Bottle |
₹ 2905 / Piece Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Nacto Pharma |
| Strength | 2 mg |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Brand | Bortenat |
| Treatment | Anti Cancer |
| Packaging Type | Box |
₹ 4500 / Bottle Get Latest Price
| Manufacturer | Natco |
| Packaging Type | Bottles |
| Strength | 2 mg,5 mg |
| Packaging Size | 1x25 Tablets |
| Treatment | Anti cancer (helps in reduce the spreading) |
| Country of Origin | Made in India |
| Brand Name | Alphalan |
| Type | Tablet |
Minimum order quantity: 10 Bottle
₹ 4500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Manufacturer | Natco |
| Usage | Hospital, Personal |
| Dose | 250 mg |
| Prescription/Non prescription | Prescription |
| No of tablets | 30 Tablets |
| Brand | Geftinat |
| Dosage Form | Tablets |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Dosage:
Overdose:
₹ 4520 / Bottle Get Latest Price
| Strength | 25 mg |
| Manufacturer | Nacto |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Treatment | Anti- Cancer |
| Form | Capsules |
| Country of Origin | Made in India |
| Dosage | 25mg |
| Packaging Type | Bottle |
₹ 2430 / Stripe Get Latest Price
| Dose | 125 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Packaging Size | 1 x 3 Capsules |
| Brand | Aprecap |
| Manufacturer | Onkos |
₹ 233 / Vial Get Latest Price
| Manufacturer | Biochem Pharmaceutical Industries ltd |
| Packaging Size | 1 Vial |
| Brand | Bionase |
| Prescription/Non prescription | Non prescription |
| Strength | 10000 IU |
| Form | Injection |
| Treatment | Anti-Cancer |
₹ 36432 / Vial Get Latest Price
| Packaging Size | 4 ml |
| Brand | Abevmy |
| Manufacturer | Mylan |
| Treatment | Anti-Cancer |
| Packaging | Vial |
| Prescription/Non prescription | Non prescription |
₹ 3000 / piece Get Latest Price
| Dosage Form | Solution for Injection |
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Dosage | 100 mg |
| Packaging Type | Vial |
Minimum order quantity: 10 piece
₹ 3100 / Unit Get Latest Price
| Dosage Form | Solution for Injection |
| Brand | Bendit |
| Composition | Bendamustine Hydrochloride |
| Packaging | 1 |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Strength | 100 mg |
| Form | Injection |
₹ 7700 / Strip Get Latest Price
| Capsules per Pack | 28 Capsules |
| Strength | 150 mg |
| Brand | Tasigna |
| Form | Capsules |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Capsules |
| Therapeutic Uses | Anti-Cancer |
| Country of Origin | Made in India |
₹ 10300 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Strength | 6 mg/ 0.6 ml |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Brand | Pegasta |
| Dosage | 6 mg |
₹ 1000 / VIAL Get Latest Price
| Brand | Bortezomib |
| Treatment | Treat multiple myeloma and mantle-cell lymphoma. |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 2 mg/ vial |
Minimum order quantity: 10 VIAL
₹ 1450 / Piece Get Latest Price
| Strength | 200 mg |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Gemcibine |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Therapeutic Uses | Ovarian Cancer |
| Treatment | Anti-Cancer |
| Packaging Type | Vial |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
₹ 31 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Mamta Chaudhari (Customer Support Executive)
Naiom Healthcare Private Limited
Jilha Peth, Near Wani Mangal Karyalaya, 2nd Floor Block, Final Plot No 110/110a
Jalgaon - 425001, Maharashtra, India