Product Details:
Packaging Size | 2 x 15 Tablets |
Brand | Janumet |
Manufacturer | MSD |
Form | Tablet |
Packaging Type | Box |
Dosage | 50mg / 500 mg |
Product Details:
Form | Tablets |
Packaging Size | 100 Tablets |
Usage/Application | Pharmacy |
Brand Name | Thyrox |
Packaging Type | Bottle |
Manufacture By | Macleods |
Product Details:
Packaging Size | 20 ml |
Brand | Edastar |
Manufacturer | Lupin |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 1.5 mg / ml |
Packaging Type | Box |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Dose | 1 mg |
Grade Standard | Medicine Grade |
Packaging Type | Strips |
Form | Tablet |
Product Details:
Packaging Size | 2 Pre Field Pens |
Manufacturer | Lilly |
Treatment | Anti-Diabetic |
Prescription/Non prescription | Non prescription |
Form | Injection |
Dosage | 1.5 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tenvir |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottle |
Product Details:
Mode Of Service | Online |
Payment Options | Online Transfer |
Prescription Order Method | |
Patient Gender | Unisex |
Duration | 12 - 15 Days |
Residing Location | Mumbai |
We are among the leading service providers, making available Generic Medicines Drop Shipping for our esteemed customers. Through these services, we serve as logistics partners for our customers, processing the orders placed on their e-commerce websites. Our services are carried out in a highly cost effective manner with no middlemen involved in the delivery process. Our vast cargo shipping network covers all major routes across the world.
Product Details:
Brand | Cipla |
Type Of Eyedrops | Allopathic |
Bottle Size | 3 ml |
Usage/Application | Personal |
Bottle Material | Plastic |
Sealing Type | Dropper |
Product Details:
Packaging Size | 10 x 10 |
Treatment | Acute and chronic pain |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Strength | 100 mg |
Packaging Type | Strips |
Product Details:
Packaging Size | 2 x 14 |
Brand | Oxra |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Therapeutic Uses | Anti-Diabetes |
Product Details:
Strength | 50 mg |
Packaging Type | Box |
Manufacturer | Anfarm |
Brand | Clomiphene Citrate |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tablets |
Manufacturer | GSK |
Form | Tablet |
Packaging Type | Box |
Dosage | 500 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Empagliflozin |
Form | Tablet |
Dosage | 25 mg |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Brand | Eye Lash'e |
Packaging Size | 3 ml |
Usage/Application | Eye Drop |
Dosage Form | Liquid |
Product Details:
Form | Liquid |
Treatment | Hair |
Brand | Hgrow |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Product Details:
Mode Of Service | online |
Payment Options | Online Transfer |
Prescription Order Method | |
Patient Gender | Unisex |
Residing Location | Mumbai |
We are among the leading service providers, making available Generic Medicines Drop Shipping for our esteemed customers. Through these services, we serve as logistics partners for our customers, processing the orders placed on their e-commerce websites. Our services are carried out in a highly cost effective manner with no middlemen involved in the delivery process. Our vast cargo shipping network covers all major routes across the world.
Product Details:
Brand | Xbira |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 120 Tablets |
Brand | Abirapro |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Liver and Kidney Cancer |
Strength | 200 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 6 x 10 Capsules |
Brand | PanGraf |
Manufacturer | Panacea Biotec |
Strength | 1 mg |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Product Details:
Type Of Service Provider | Online Pharmacy Management |
Service Mode | Online |
Payment Options | Online Transfer |
Prescription Order Method | |
Payment Option | Online Transfer |
Is It Prescription Available | Prescription Unavailable |
We are among the leading service providers, making available Pharmacy Management Services for our esteemed customers. Through these services, we serve as logistics partners for our customers, processing the orders placed on their e-commerce websites. Our services are carried out in a highly cost effective manner with no middlemen involved in the delivery process. Our vast cargo shipping network covers all major routes across the world.
Product Details:
Packaging Size | 30 Tablets |
Brand | Naivex |
Form | Tablet |
Dosage | 50 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 1ml/2ml |
Brand | Halaven |
Packaging | Box |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti-Cancer |
Product Details:
Minimum Order Quantity | 5 Strip |
Packaging Size | 10 x 10 |
Brand | Folitrax |
Manufactured By | Ipca Laboratories Ltd |
Dose/Strength | 2.5mg,5mg,7.5mg,10mg,15mg,20mg,25mg,50mg |
No of tablets | 10 Tablets in a Strip |
International Brand | Rheumatrex |
Additional Information:
Product Details:
Form | Cream |
Brand | Betnovate |
Packaging Size | 20 g |
Packaging Type | Tube |
Usage/Application | Skin Cream |
Manufacturer | GSK |
Product Details:
Brand | Beclate |
Treatment | Asthama |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Inhaler |
Packaging Type | Box |
Product Details:
Brand | Xgeva |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Anti-Cancer |
Strength | 120 mg |
Product Details:
Packaging Size | 1 x 10 |
Packaging Type | Strips |
Dose | 50 mg |
Country of Origin | Made in India |
Form | Tablets |
Manufacturer | Ipca |
Product Details:
Brand | Virolfi |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 10 |
Strength | 450 mg |
Manufacturer | Zydus |
Packaging Type | Box |
Product Details:
Packaging Size | 28 Tablets |
Brand | Xarelto |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 15 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 2 x 15 |
Treatment | Diabetes |
Brand Name | Vildasmart |
Dosage | 50 mg |
Form | Tablet |
Packaging Type | Box |
Manufacture By | Healing Pharma |
Product Details:
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manufacturer | Nacto |
Treatment | Anti- Cancer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Dosage | 10 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 20 x 5 x 10 Tablets |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Brand Name | Reactin |
Dosage | 50 mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Manufacturer | Lilly |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 60 Talets |
Brand | Triomune |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottle |
Dosage | 30 mg |
Product Details:
Packaging Size | 28 Tablets |
Strength | 60mg/400mg |
Prescription/Non prescription | Non prescription |
Brand | Hepcinat Plus |
Manufacturer | Nacto |
Form | Tablet |
Product Details:
Packaging Size | 30 capsules |
Brand | Pradaxa |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 150 mg |
Packaging Type | Box |
Product Details:
Form | Tablets |
Packaging Size | 5 x 10 Tablets |
Brand Name | Distinon |
Dosage | 60 mg |
Packaging Type | Box |
Manufacturer | Samarth Life Science |
Product Details:
Manufacturer | Nublexa |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Liver Cancer |
Strength | 40 mg |
Product Details:
Brand | Bortenat |
Manufacturer | Nacto Pharma |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 2 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 28 Tablets |
Brand | Xarelto |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 15 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 1 x 14 Capsules |
Brand | Lyrica |
Manufacturer | Pfizer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 |
Brand | Spycoxib |
Treatment | Pain Relief |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Box |
Dosage | 90 mg |
Product Details:
Packaging Size | 3 x 10 |
Brand | Betablock Xl |
Prescription/Non prescription | Non prescription |
Dose/Strength | 50 mg |
Packaging Type | Box |
Form | Tablet |
Strength | 50 mg |
Product Details:
Unit | 20%/100 ml |
Type | Injection |
Prescription/Non prescription | Non prescription |
Usage/Application | Hospital |
Form | Injection |
Therapeutic Uses | Low blood albumin levels. |
Product Details:
Brand | Spexib |
Dose Strength | 150 mg |
Category | Lung Cancer |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Strips |
Packaging Size | 3 x 10 |
Product Details:
Packaging Size | 10 x 10 |
Manufacturer | INTAS |
Treatment | Treat high blood pressure (hypertension) |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Composition | Gemcitabine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Ovarian Cancer |
Strength | 200 mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 30 Tablets |
Brand | Nytroglyder |
Treatment | Chest Pain |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Bottle |
Product Details:
Packaging Size | 1 x 3 Capsules |
Dose | 125 mg |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Brand | Aprecap |
Manufacturer | Onkos |
Product Details:
Brand | Pegasta |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Form | Injection |
Dosage | 6 mg |
Product Details:
Packaging Size | 10 x 10 |
Brand | Novanor |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 ml |
Manufacturer | Troikaa |
Treatment | Blood Pressure |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Details:
Brand | Bortezomib |
Treatment | Treat multiple myeloma and mantle-cell lymphoma. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 2 mg/ vial |
Product Details:
Packaging Size | 1 x 10 |
Treatment | Treat bacterial infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 Tablets In A Strip |
Treatment | Relieve the pain |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Strips |