Our product range includes a wide range of glimepiride tablets 2 mg, doxycycline 100mg capsules, morr f 5% solution, betacap 20 gm, dermac 20 cream and evadiol.
₹ 186 / Box Get Latest Price
| Composition | Glimepiride |
| Pack Size | 450 tablets |
| Brand | Amaryl |
| Usage | Type 2 Diabetes |
| strength | 2 mg |
| Sugar Status | Sugar Free |
₹ 29 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*3*10 |
| Composition | Doxycycline Only |
| Packaging Type | Strip |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Omega Pharma |
₹ 797 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Morr F 5% |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 60 ml |
| Manufacturer | Intas Pharmaceuticals |
₹ 35 / Strip Get Latest Price
| Form | Tablet |
| Brand | Betacap 20 |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Propranolol |
| Manufacturer | Sun Pharma |
| Pack Size | 5 x 4 x 10 tablets |
₹ 179 / Tube Get Latest Price
| Form | Cream |
| Brand | Dermac 20 cream |
| Dose | 20 % |
| Packaging Size | 15 gm |
| Grade Standard | IP |
| Composition | Azelaic Acid |
₹ 404 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Evadiol 2 mg |
| Usage | HRT |
| Hormone Type | Estrogen Only |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
₹ 53 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Ezecure 500 |
| Packaging Size | 3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
₹ 554 / Bottle Get Latest Price
| Minoxidil Strength | 3 % |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Morr F |
| Form | Solution |
| Usage Area | Scalp |
| Manufacturer | Intas |
₹ 136 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
₹ 175 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Brand | Ivrea |
| Form | Cream |
| Packaging Type | Tube |
Get Latest Price
| Strength | 10 mg |
| Usage | ADHD |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
Get Latest Price
| Strength | 3 mg |
| Usage | Parasitic infections |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Get Latest Price
| Strength | 25 mg |
| Usage | ADHD |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
₹ 322 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 6 tablets |
| Brand | Famcimac 250 Tablet |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Packaging Type | Strip |
| Usage | Herpes zoster |
| Form | Tablet |
₹ 322 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 3 tablets |
| Brand | Famcimac 500 Tablet |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Packaging Type | Strip |
| Usage | Herpes zoster |
| Form | Tablet |
₹ 11 / Box Get Latest Price
| Strength | 325 mg |
| Pack Size | 10 tablets |
| Brand | Disprin |
| Usage | Paediatric & Adult |
| Packaging Type | Strip |
| Form | Tablet |
₹ 180 / Strip Get Latest Price
| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Form | Capsule |
| Packaging Type | Strip |
₹ 14 / Strip Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
₹ 122 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Anxiety Disorder |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
₹ 151 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Anxiety Disorder |
| Strength | 20 mg |
| Brand | S-Citadep |
| Form | Tablet |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 104 / Strip Get Latest Price
| Dose | 150 mg |
| Form | Tablets |
| Brand | Unidep |
| Composition | Bupropion |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
₹ 59 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | Tryptomer |
| Composition | Amitriptyline Hydrochloride |
| Pack Size | 10*10 |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Storage | Store Below 25°C |
| Treatment | Depression |
₹ 304 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging size | 130 Tablets |
| Brand | Carbimazole |
| Dosage form | Tablet |
| Packaging type | Strip |
| Treatment use | Hyperthyroidism |
| Storage | Store below 30 C |
₹ 409 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Endogest |
| Form | Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Hormone replacement therapy |
| Packaging Size | 1x10 Capsules |
₹ 225 / Strip Get Latest Price
| Strength | 20 mg |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Patient Type | Paediatric |
| Combination | Aripiprazole |
| Therapy Class | Atypical Antipsychotic |
₹ 155 / Tube Get Latest Price
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredients | Adapalene |
| Skin Type | Oily / Acne Prone |
| Packaging Size | 15 g |
₹ 1072 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nodict |
| Packaging Type | Strip |
₹ 142 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Capsules |
| Brand | Dulane 20 Capsule |
| Composition | Duloxetine |
| Packaging Type | Strip |
₹ 196 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Capsules |
| Brand | Dulane 30 Capsule DR |
| Composition | Duloxetine |
| Packaging Type | Strip |
₹ 992 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand Name | ZyHCG |
| Manufacturer | Zydus Cadila |
₹ 19 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Cadila Pharmaceuticals Ltd |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
₹ 125 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Usage | Allergy |
₹ 385 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
₹ 48 / Strip Get Latest Price
| Composition | Levodopa (250mg) + Carbidopa (25mg) |
| Usage | Parkinson's disease |
| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 133 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Packaging Type | Blister Pack |
₹ 67 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Azivista 250mg Tablet |
| Packaging Size | 6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
₹ 207 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Pack Size | 15 Capsules |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Storage | Below 30 C |
₹ 28 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Composition | Ethambutol 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Storage | Below 30°C |
₹ 175 / Strip Get Latest Price
| Dose/Strength | 50 + 12.5 mg |
| Dosage Form | Tablet |
| Brand | Repace H Tablet |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 tablet |
| Pharmacopoeial Standard | IP |
| Packaging Type | Strip |
| Pack Size | 10 x 1 x 10 tablet |
| Composition | Losartan Potassium + Hydrochlorothiazide |
₹ 52 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Pyzina |
| Packaging Size | 10 x 10 tablets |
| Manufacturer | Lupin |
| Pharmacopeia Standard | IP |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Active Ingredient | Pyrazinamide |
| Dosage Form | Tablet |
Mamta Chaudhari (Customer Support Executive)
Naiom Healthcare Private Limited
Jilha Peth, Near Wani Mangal Karyalaya, 2nd Floor Block, Final Plot No 110/110a
Jalgaon - 425001, Maharashtra, India