Providing you the best range of minoxynom 10mg - 1x10 - minoxidil tablets, melacare cream -hydroquinone + mometasone + tretinoin, eplerenone 25 mg tablets, eplehef 25 tablet, aldactone 100 tablet and olmecip 20 tablet with effective & timely delivery.
₹ 500 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10x10 |
| Brand | Minoxynom 10mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Manufacturer | Naiom Healthcare |
| Composition | Minoxidil 10mg |
| Country of Origin | Made in India |
₹ 243 / Tube Get Latest Price
| Pack Size | 25 mg |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Brand | Melacare |
₹ 500 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 15 Tablets |
| Manufacturer | Glenmark |
| Brand | Eptus |
| Packaging Type | Strip |
| Grade Standard | IP |
| Form | Tablet |
| Usage | Hospital |
| Country of Origin | Made in India |
Warning: This is a prescription drug and should be used under proper medical guidance and advice. The information provided here is for general educational purposes only and does not constitute medical or pharmaceutical advice which should be sought from qualified medical and pharmaceutical advisers.
₹ 246 / Strip Get Latest Price
| Brand | Eplehef 25 Tablet |
| Strength | 25 mg |
| Packaging Size | 10 x 1 tablets |
| Packaging Type | Strip |
| Grade Standard | IP |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Aldactone |
| Pack Size | 15 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Dosage Form | Tablets |
| Grade Standard | IP |
| Dose/Strength | 100mg |
| Storage Condition | Below 25 Degree C |
| Composition | Spironolactone |
| Manufacturer | RPG Lifescience |
| Country of Origin | Made in India |
| International Brand | Aldactone |
₹ 171 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmecip |
| Manufacturer | Cipla |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Dosage Form | Tablet |
₹ 36 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Enapril |
| Treatment | Hypertension |
| Pharmacopoeia Standard | IP |
| Packaging Size | 10 x 2 x 15 tablets |
| Packaging Type | Strip |
| Tablet Color | Off-White |
| Scored | Cross Scored |
| Generic Name | Enalapril Maleate |
₹ 1687 / Bottle Get Latest Price
| Strength | 20 mcg |
| Packaging size | 100 tablets |
| Brand | Linorma T3 20mcg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Treatment use | Hypothyroidism |
₹ 202 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Fenofibrate |
| Brand | Atorlip |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 300 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablet |
| Packaging Type | Strip |
| Standard | IP |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
| Mfg By | Sanofi |
| Pack Type | Box |
| Treatment | Blood Pressure |
| Dose/Strength | 1.25 mg |
| Strength | 5mg |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20 X 5 X 15 tablet |
| Manufacturer | Cipla Ltd |
| Brand | Amlopres |
| Dose/Strength | 5mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 39 / Strip Get Latest Price
| Composition | Atenolol |
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strip |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
| Packaging Size | 1 x 14 tablets |
₹ 100 / Strip Get Latest Price
| Release Type | Long Acting |
| Form | Tablet |
| Manufacturer | Cipla |
| Brand | Ciplar LA |
| Packaging Configuration | 15 Tablets |
| Strength | 40 mg |
| Packaging Type | Strip |
| Dosage Form | Tablets |
| Dose/Strength | 40mg |
| Composition | Propranolol Hydrochloride |
| Number Of Tablet | 10x5x10 tablet |
| Country of Origin | Made in India |
| Mfg By | Cipla |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Dose/Strength | 25mg |
| Dosage Form | Tablets |
| Packaging Size | 10 X 2 X 10 tablet |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
| Country of Origin | Made in India |
₹ 257 / Stripe Get Latest Price
| Pack Size | 30 tablets |
| Packaging Size | 3 x 10 |
| Packaging Type | Box |
| Dose/Strength | 50 mg |
| Form | Tablet |
| Dosage Form | Tablet |
| Brand | Betablock Xl |
| Prescription/Non prescription | Non prescription |
| Strength | 50 mg |
₹ 195 / Stripe Get Latest Price
| Packaging Size | 10 x 10 |
| Manufacturer | INTAS |
| Treatment | Treat high blood pressure (hypertension) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | Strips |
₹ 200 / Strip Get Latest Price
| Strength | 50,25 |
| Salt Form | Tartrate |
| Packaging Type | Box |
| Brand | Betaloc |
| Manufacturer | AstraZeneca |
| Dosage | 50mg |
| Brand Name | Betaloc |
| Pharmacopeia Standard | IP |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
| Form | Tablet |
| Packaging Size | 15 X 2 X 30 tablet |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Release Type | Sustained release |
| Packaging Size | 1 X 10 Tablets |
| Form | Tablet |
| Brand | Depicor |
| Packaging Type | Strip |
| Dose/Strength | 10mg |
| Country of Origin | Made in India |
| Manufacturer | Merck Ltd |
₹ 88 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 15 tablets |
| Packaging Size | 15 tablets |
| Composition | Amlodipine |
| Salt Composition | Amlodipine |
| Brand | Amtas |
| Prescription Type | Third party mfg, Prescription |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Strip |
Mamta Chaudhari (Customer Support Executive)
Naiom Healthcare Private Limited
Jilha Peth, Near Wani Mangal Karyalaya, 2nd Floor Block, Final Plot No 110/110a, TPS No II
Jalgaon - 425001, Maharashtra, India