Product Details:
Brand | Spexib |
Dose Strength | 150 mg |
Category | Lung Cancer |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Strips |
Packaging Size | 3 x 10 |
Product Details:
Grade Standard | Pharma Grade |
Packaging Type | Strips |
Brand | Anabrez |
Strength | 1mg |
Packaging Size | 5x5 Tablets |
Anastrozole Tablets is used for treating breast cancer in women who have been through menopause, including women with disease progression after tamoxifen therapy.
ANASTROZOLE blocks the production of the hormone estrogen. Some types of breast cancer depend on estrogen to grow, and anastrozole can stop tumor growth by blocking estrogen production. Anastrozole is for the treatment of breast cancer in postmenopausal women only.
Product Details:
Manufacturer | Natco |
Dose Strength | 100mg |
Category | Stomach Cancer |
Brand | Veenat |
Packaging Size | 120 Capsules |
Imatinib interferes with the growth of some cancer cells. Generic Gleevec is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib is used to treat certain types of leukemia (blood cancer), bone marrow disorders, and skin cancer, or certain tumors of the stomach and digestive system.
Imatinib may also be used for purposes not listed in this medication guide.
We have been successful in catering to the requirements of our esteemed clients by offering Imatinib Capsules.These Capsules are used to treat a type of blood cancer called Philadelphia chromosome positive. These Capsules are used to treat certain tumors of the stomach and digestive system.
Product Details:
Minimum Order Quantity | 10 VIAL |
Packaging Type | Box |
Manufacturer | Cadila Pharmaceutical |
Packaging Size | 5 Ampoules Of 10 ml |
Form of Medicine | Injection |
Brand | Florac |
Country of Origin | Made in India |
Product Details:
Manufacturer | Cipla |
Packaging Type | Plastic Bottle |
Brand | Soranib |
Packaging Size | 30 Tablet |
Strength | 200 mg |
Sorafenib is a cancer medication that interferes with the growth and spread of cancer cells in the body. Sorafenib is used to treat liver cancer, thyroid cancer, or a type of kidney cancer called advanced renal cell carcinoma.
Sorafenib may also be used for purposes not listed in this medication guide.
Warning: This is a prescription drug and should be used under proper medical guidance and advice. The information provided here is for general educational purposes only and does not constitute medical or pharmaceutical advice which should be sought from qualified medical and pharmaceutical advisers.
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging | Vial |
Manufacturer | Fresenius Kabi |
Strength | 450mg/45 ml |
Prescription/Non prescription | Non prescription |
Brand | Kemocarb |
Packaging Size | 45 ml |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Manufacturer | Cipla |
Strength | 200 mg |
Prescription/Non prescription | Non prescription |
Brand | Soranib |
Packaging Size | 30 Tablets |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 box |
Strength | 250 mg |
Prescription/Non prescription | Non prescription |
Brand | Tykerb |
Packaging Size | 70 Tablets |
Form | Tablet |
Packaging Type | Box |
Product Details:
Manufacturer | Lilly |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Packaging Type | Box |
Product Details:
Brand | Sorafenat |
Manufacturer | Natco |
Category | Stomach Cancer |
Packaging Type | Bottle |
Packaging Size | 120 Tablets |
Product Details:
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Liver and Kidney Cancer |
Strength | 200 mg |
Packaging Type | Bottle |
Product Details:
Brand | Pegasta |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Form | Injection |
Dosage | 6 mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Abirapro |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Box |
Product Details:
Brand | Xgeva |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Anti-Cancer |
Strength | 120 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Cytotam |
Packaging Type | Box |
Dose/Strength | 20 mg |
Dosage Form | Tablets |
Product Details:
Brand | Veenat |
Manufacturer | Natco |
Packaging Type | Box |
Packaging Size | 3x10 Tablets |
Usage | Clinical, Hospital |
Dose | 400 mg |
Product Details:
Manufacturer | Natco Pharma |
Packaging Size | 30 Tablets |
Form of Medicine | Tablet |
Brand | Erlonat |
Strength | 150 mg |
Product Details:
Brand | Geftinat |
Manufacturer | Natco |
Usage | Hospital, Personal |
Dose | 250 mg |
No of tablets | 30 Tablets |
Dosage Form | Tablets |
Packaging Type | Bottle |
Dosage:
Overdose:
Product Details:
Packaging Size | 30 Tablets |
Manufactured By | Natco Ltd |
Brand | Xtane |
Packaging Type | Bottle |
Dose/Strength | 25mg |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Dose | 1 mg |
Grade Standard | Medicine Grade |
Packaging Type | Strips |
Form | Tablet |
Product Details:
Packaging Size | 1 x 3 Capsules |
Dose | 125 mg |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Brand | Aprecap |
Manufacturer | Onkos |
Product Details:
Packaging Size | 1ml/2ml |
Brand | Halaven |
Packaging | Box |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Anti-Cancer |
Product Details:
Brand | Xbira |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Bottle |
Manufacturer | Natco |
Packaging Type | Bottles |
Strength | 2 mg,5 mg |
Packaging Size | 1x25 Tablets |
Treatment | Anti cancer (helps in reduce the spreading) |
Country of Origin | Made in India |
Brand Name | Alphalan |
Type | Tablet |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength (milligram) | 20 mg |
Category | Brain Tumor |
Packaging Size | 5 Capsules |
Brand | Temoside |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 piece |
Brand | Bendit |
Manufacturer | Natco Pharma Ltd |
Country of Origin | Made in India |
Dosage | 100 mg |
Packaging Type | Vial |
Product Details:
Minimum Order Quantity | 10 VIAL |
Brand | Bortezomib |
Treatment | Treat multiple myeloma and mantle-cell lymphoma. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Strength | 2 mg/ vial |
Product Details:
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 28 Hard Capsules |
Dose/Strength | 12.5 mg |
Manufacturer | Pfizer |
Additional Information:
Product Details:
Manufacturer | Biochem Pharmaceutical Industries ltd |
Packaging Size | 1 Vial |
Brand | Bionase |
Prescription/Non prescription | Non prescription |
Strength | 10000 IU |
Form | Injection |
Treatment | Anti-Cancer |
Product Details:
Packaging Size | 4 ml |
Brand | Abevmy |
Manufacturer | Mylan |
Treatment | Anti-Cancer |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Product Details:
Manufacturer | Natco |
Brand | Bendit |
Packaging | 1 |
Country of Origin | Made in India |
Strength | 100 mg |
Form | Injection |
Product Details:
Brand | Bortenat |
Manufacturer | Nacto Pharma |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 2 mg |
Packaging Type | Box |
Product Details:
Brand | Letronat |
Dose/Strength | 2.5 mg |
Packaging Size | 3 x 10 Tablets |
Dosage Form | Tablet |
Manufacturer | Natco |
They need to know if you have any of these conditions:
Product Details:
Packaging Size | 6 x 10 |
Usage/Application | Hospital |
Brand | Certican |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Packaging Type | Strips |
Form | Tablet |
Product Details:
Packaging Size | 28 Capsules |
Brand | Tasigna |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Form | Capsules |
Therapeutic Uses | Anti-Cancer |
Strength | 150 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manufacturer | Nacto |
Treatment | Anti- Cancer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Dosage | 10 mg |
Packaging Type | Bottle |
Product Details:
Manufacturer | Nublexa |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Therapeutic Uses | Liver Cancer |
Strength | 40 mg |
Product Details:
Composition | Gemcitabine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Ovarian Cancer |
Strength | 200 mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 25 ml , 50 ml |
Brand | Oxitoz |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |